PriceList for Kill Line Choke Hose - Rotary Drilling and Vibrator Hoses, Cement Hoses, and Mud Delivery Hoses – Hengyu
Short Description:
PriceList for Kill Line Choke Hose - Rotary Drilling and Vibrator Hoses, Cement Hoses, and Mud Delivery Hoses – Hengyu Detail:
MAIN APPLICATION: The rotary/drilling hose is used in oil drilling industry, bore-hole operation and washing, used on drilling rig for delivering petroleum based fluid: water,cement, mud
TEMPERATURE RANGE: -40°F / +212°F -40°C / +100°C
APPLICABLE SPECS: API Spec 7K
INNER TUBE: Oil resistant synthetic rubber.
REINFORCEMENT: Multiple high tensile steel wire spirals.
COVER: Synthetic rubber with high abrasion, oil, ozone and weather resistance. Fire resistant with MSHA approval
GRADE | I.D | MAX W.P. | TEST PRESSURE | MIN B.P. | MIN B.R. | ||||
mm | inch | mpa | psi | mpa | psi | bar | psi | mm | |
A | 50.8 | 2 | 10.3 | 1500 | 20.7 | 3000 | 25.8 | 3750 | 900 |
63.5 | 2.5 | 10.3 | 1500 | 20.7 | 3000 | 25.8 | 3750 | 900 | |
B | 50.8 | 2 | 13.8 | 2000 | 27.6 | 4000 | 34.5 | 5000 | 900 |
63.5 | 2.5 | 13.8 | 2000 | 27.6 | 4000 | 34.5 | 5000 | 900 | |
C | 50.8 | 2 | 27.6 | 4000 | 55.2 | 8000 | 69 | 10000 | 900 |
63.5 | 2.5 | 27.6 | 4000 | 55.2 | 8000 | 69 | 10000 | 900 | |
76.2 | 3 | 27.6 | 4000 | 55.2 | 8000 | 69 | 10000 | 1200 | |
88.9 | 3.5 | 27.6 | 4000 | 55.2 | 8000 | 69 | 10000 | 1400 | |
101.6 | 4 | 27.6 | 4000 | 55.2 | 8000 | 69 | 10000 | 1400 | |
127 | 5 | 27.6 | 4000 | 55.2 | 8000 | 69 | 10000 | 1500 | |
D | 50.8 | 2 | 34.5 | 5000 | 69 | 10000 | 86.3 | 12500 | 900 |
63.5 | 2.5 | 34.5 | 5000 | 69 | 10000 | 86.3 | 12500 | 900 | |
76.2 | 3 | 34.5 | 5000 | 69 | 10000 | 86.3 | 12500 | 1200 | |
88.9 | 3.5 | 34.5 | 5000 | 69 | 10000 | 86.3 | 12500 | 1400 | |
101.6 | 4 | 34.5 | 5000 | 69 | 10000 | 86.3 | 12500 | 1400 | |
127 | 5 | 34.5 | 5000 | 69 | 10000 | 86.3 | 12500 | 1500 | |
152.4 | 6 | 34.5 | 5000 | 69 | 10000 | 86.3 | 12500 | 1800 | |
E | 63.5 | 2.5 | 51.7 | 7500 | 103.4 | 15000 | 129.3 | 18750 | 1200 |
76.2 | 3 | 51.7 | 7500 | 103.4 | 15000 | 129.3 | 18750 | 1200 | |
88.9 | 3.5 | 51.7 | 7500 | 103.4 | 15000 | 129.3 | 18750 | 1400 | |
101.6 | 4 | 51.7 | 7500 | 103.4 | 15000 | 129.3 | 18750 | 1500 | |
127 | 5 | 51.7 | 7500 | 103.4 | 15000 | 129.3 | 18750 | 1800 | |
152.4 | 6 | 51.7 | 7500 | 103.4 | 15000 | 129.3 | 18750 | 1800 | |
F Cement |
50.8 | 2 | 69 | 10000 | 103.4 | 15000 | 155.3 | 22500 | 1200 |
63.5 | 2.5 | 69 | 10000 | 103.4 | 15000 | 155.3 | 22500 | 1200 | |
76.2 | 3 | 69 | 10000 | 103.4 | 15000 | 155.3 | 22500 | 1500 | |
101.6 | 4 | 69 | 10000 | 103.4 | 15000 | 155.3 | 22500 | 1800 | |
G Cement |
50.8 | 2 | 103.4 | 15000 | 155.2 | 22500 | 232.7 | 33750 | 1400 |
63.5 | 2 | 103.4 | 15000 | 155.2 | 22500 | 232.7 | 33750 | 1500 | |
76.2 | 2 | 103.4 | 15000 | 155.2 | 22500 | 232.7 | 33750 | 1600 |
Product detail pictures:
Related Product Guide:
We consistently carry out our spirit of ''Innovation bringing development, Highly-quality ensuring subsistence, Management promoting benefit, Credit attracting customers for PriceList for Kill Line Choke Hose - Rotary Drilling and Vibrator Hoses, Cement Hoses, and Mud Delivery Hoses – Hengyu, The product will supply to all over the world, such as: Johannesburg, Milan, Borussia Dortmund, Merchandise have been exported to Asia, Mid-east,European and Germany market. Our company has constantly been able to update the items performance and safety to meet the markets and strive to be top A on stable quality and sincere service. If you have the honor to do business with our company. we'll undoubtedly do our very best to support your business in China.
By Jocelyn from Iran - 2018.02.12 14:52
Hope that the company could stick to the enterprise spirit of "Quality, Efficiency, Innovation and Integrity", it will be better and better in the future.
By Donna from Milan - 2017.06.19 13:51